Discover our parts and components for conveyor and sieve webs – suitable for every agricultural application. Questions? Feel free to contact us at sales@broekema.nl.
….
Name | Rod Ø | GAP | Pitch | Material |
---|---|---|---|---|
CRE 28/14 - 6 | 6 | 8mm | 28/14 | Lightweight + steel |
CRE 32/16 - 8 | 8 | 8mm | 32/16 | Lightweight + steel |
CRE 35/17,5 - 9 | 9 | 8,5mm | 35/17,5 | Steel |
CRE 36/18 - 6 | 6 | 12mm | 36/18 | Lightweight + steel |
CRE 40/20 - 8 | 8 | 12mm | 40/20 | Lightweight + steel |
CRE 40/20 - 10 | 10 | 10mm | 40/20 | Lightweight + steel |
CRE 40/20 - 10 S/S | 10 | 10mm | 40/20 | Stainless Steel |
CRE 44/22 - 8 | 8 | 14mm | 44/22 | Lightweight + steel |
CRE 50/25 - 8 | 8 | 17mm | 50/25 | Lightweight + steel |
….
….
Resources
©2024 EA Broekema BV