Pitch | Width | Strength | TB1 | TB2 | DB1 | DB2 | PH1 | PH2 | BD | X° |
---|---|---|---|---|---|---|---|---|---|---|
35 | 50/60 | 900 | 14,7 | 16 | 18,5 | 15 | 8 | 8 | 7,9 | |
40 | 60 | 900 | 18,6 | 17,3 | 19,5 | 19 | 8 | 8 | 7,9 | |
44 | 60 | 900 | 22,6 | 16 | 19,5 | 24 | 8 | 8 | 7,9 | |
45 | 60/120 | 900 | 8 | 8 | 7,9 | |||||
50 | 50/60/120 | 900 | 28,6 | 16 | 19,5 | 30 | 8 | 8 | 7,9 |
Extra info | TN900 | TN1000 | TN1200 |
---|---|---|---|
Strength per cm | - | - | - |
recommended pretension (in %) | - | - | - |
Elongation at break | - | - | - |
Rubber ShoreA | - | - | - |
Pitch tolerance | - | - | - |
Belting width tolerance | - | - | - |
Wear resistant (DIN 53516) | - | - | - |
Moisture absorption | - | - | - |
Direct naar
Middelen
Ons bedrijf
©2024 EA Broekema BV