Pitch | Width | Strength | TB | DB | PH | BD | X° |
---|---|---|---|---|---|---|---|
50 | 60 | 1200 | 19 | 24,5 | 12 | 9 |
Extra info | TN900 | TN1000 | TN1200 |
---|---|---|---|
Strength per cm | - | - | - |
recommended pretension (in %) | - | - | - |
Elongation at break | - | - | - |
Rubber ShoreA | - | - | - |
Pitch tolerance | - | - | - |
Belting width tolerance | - | - | - |
Wear resistant (DIN 53516) | - | - | - |
Moisture absorption | - | - | - |
Direct naar
Middelen
Ons bedrijf
©2024 EA Broekema BV