Pitch | Width | Strength | TB1 | TB2 | DB1 | DB2 | PH1 | PH2 | BD | X° |
---|---|---|---|---|---|---|---|---|---|---|
40 | 60 | 1200 | 9 | |||||||
50 | 60/75 | 1200 | 24,5 | 19 | 25,5 | 24,5 | 7 | 12 | 9 | |
60 | 75 | 1200 | 29,5 | 29,5 | 30,5 | 29,5 | 7 | 12 | 9 | |
60 | 60 | 1500 | 9 |
Extra info | TN900 | TN1000 | TN1200 |
---|---|---|---|
Strength per cm | - | - | - |
recommended pretension (in %) | - | - | - |
Elongation at break | - | - | - |
Rubber ShoreA | - | - | - |
Pitch tolerance | - | - | - |
Belting width tolerance | - | - | - |
Wear resistant (DIN 53516) | - | - | - |
Moisture absorption | - | - | - |
Direct naar
Middelen
Ons bedrijf
©2024 EA Broekema BV