Pitch | Width | Strength | TB | DB | PH | BD |
---|---|---|---|---|---|---|
20 | 40/50/60/75 | 900 | 5 | 15 | 3 | 7,9 |
22,5 | 50/60 | 900 | 7,5 | 15 | 3 | 7,9 |
28 | 40/45/50/60/75 | 900 | 10 | 18 | 3 | 7,9 |
32 | 60 | 1000 | 3 | |||
32 | 60 | 1200 | 14 | 18 | 3 | 9 |
32 | 50/60/75 | 900 | 14 | 18 | 3 | 7,9 |
33 | 50/60 | 900 | 15 | 18 | 3 | 7,9 |
36 | 60 | 1000 | 3 | |||
36 | 60 | 1200 | 16 | 20 | 3 | 9 |
36 | 45/50/60/75 | 900 | 16 | 20 | 3 | 7,9 |
37 | 60/75 | 900 | 17 | 20 | 3 | 7,9 |
40 | 60 | 1200 | 20 | 20 | 3 | 9 |
40 | 50/60/75 | 900 | 20 | 20 | 3 | 7,9 |
42 | 50/60/75 | 900 | 22 | 20 | 3 | 7,9 |
43 | 60/75 | 900 | 23 | 20 | 3 | 7,9 |
45 | 60 | 1200 | 25 | 20 | 3 | 9 |
45 | 60/75 | 900 | 25 | 20 | 3 | 7,9 |
50 | 60 | 1200 | 30 | 20 | 3 | 9 |
50 | 50/60/75 | 900 | 30 | 20 | 3 | 7,9 |
Extra info | TN900 | TN1000 | TN1200 |
---|---|---|---|
Strength per cm | - | - | - |
recommended pretension (in %) | - | - | - |
Elongation at break | - | - | - |
Rubber ShoreA | - | - | - |
Pitch tolerance | - | - | - |
Belting width tolerance | - | - | - |
Wear resistant (DIN 53516) | - | - | - |
Moisture absorption | - | - | - |
Direct naar
Middelen
Ons bedrijf
©2024 EA Broekema BV